BAS Medical Coverage (Total hours 156)
01/05/24 12:00pm to 06:20pm, 6hrs + 1hr OT
02/05/24 07:00pm to 10:00pm, 4hrs
03/05/24 07:00pm to 10:00pm, 4hrs
04/05/24 07:00pm to 10:00pm, 4hrs
05/05/24 07:00pm to 10:00pm, 4hrs
06/05/24 07:00pm to 10:00pm, 4hrs
07/05/24 07:00pm to 10:00pm, 4hrs
08/05/24 07:00pm to 10:00pm, 4hrs
09/05/24 07:00pm to 10:00pm, 4hrs
11/05/24 12:00pm to 09:20pm, 9hrs + 1hr OT
13/05/24 07:00pm to 10:00pm, 4hrs
14/05/24 07:00pm to 10:00pm, 4hrs
15/05/24 07:00pm to 10:00pm, 4hrs
17/05/24 07:00pm to 10:00pm, 4hrs
19/05/24 07:00pm to 10:00pm, 4hrs
25/05/24 11:30pm to 10:00pm, 11hrs
25/05/24 11:30pm to 09:00pm, 10hrs 3×3 Seng Kang Grand Mall
26/05/24 07:00pm to 10:00pm, 4hrs
26/05/24 02:00pm to 08:30pm, 6hrs + 1hr OT 3×3 Seng Kang Grand Mall
27/05/24 11:30pm to 10:00pm, 11hrs
28/05/24 10:00am to 10:00pm, 12hrs
29/05/24 11:30pm to 10:00pm, 11hrs
30/05/24 11:30pm to 10:00pm, 11hrs
31/05/24 11:30pm to 10:00pm, 11hrs
Please state invoice number when making payment. Bank charges are considered the responsibility of the customer. |
|
Payable To: 1 ALO MEDICAL HOLDINGS PTE LTD Bank Name: DBS Business Multi-Currency Account Account No: 072-770518-0 PayNow QR: |
Thank you; we really appreciate your business.
Status changed: Draft to Pending.
Invoice viewed by 34.44.171.204 for the first time.
Invoice viewed by 34.44.194.38 for the first time.
Invoice viewed by 118.200.206.250 for the first time.
Invoice viewed by 173.252.70.112 for the first time.
Invoice viewed by 118.200.119.150 for the first time.
Invoice viewed by 35.193.197.198 for the first time.
Invoice viewed by 118.200.117.191 for the first time.